As of now you can register as a participant of the 15th World Congress on Parasitic Plants. You can submit an abstract for a poster or presentation to share your research.
16.00 - 20.00 | Registration | ||
18.00 - 21.00 | Welcome mixer with snacks sponsored by Trends in Plant Science | Cell Press |
09.00 - 09.20 | Welcome by Julie Scholes and Harro Bouwmeester | ||
09.20 - 12.40 | Steve Runo (session chair) | Host plant resistance | |
09.20 - 09.55 | Jianqiang Wu | The parasite Cuscuta australis with a streamlined genome mediates inter-plant systemic signals | |
09.55 - 10.30 | Michael Axtell | Cuscuta microRNAs target host mRNAs involved in defense and vascular function | |
10.30 - 11.00 | Coffee break | ||
11.00 - 11.25 | Koh Aoki | Interspecific long-distance movement of Cuscuta small RNAs control biological processes in host-parasitic plant complex | |
11.25 - 11.50 | Markus Albert | A peptide motif of a parasitic plant cell wall protein is recognized by the receptor protein CuRe1 and induces defense in tomato | |
11.50 - 12.15 | Neelima Sinha | Molecular basis for tomato resistance to the parasitic plant Cuscuta | |
12.15 - 12.40 | Dana Sisou | Characterization of resistance to sunflower broomrape (Orobanche cumana W. ) in sunflower (Helianthus annuus L. ) | |
12.40 - 12.50 | Stephane Munos & Begoña Pérez-Vich | International consortium on sunflower broomrape resistance | |
12.50 - 14.15 | Lunch | ||
14.15 - 18.00 | Claude DePamphilis (session chair) | Ecology, phylogeny and evolution | |
14.15 - 14.50 | Susan Wicke | Eco-evolutionary causes and consequences of parasitism in plants | |
14.50 - 15.25 | Claude dePamphilis | Novel genetic code and record-setting AT-richness in the highly reduced plastid genome of the holoparasitic plant Balanophora | |
15.25 - 15.50 | Airong Li | A neglected alliance in battles against parasitic plants: AM and rhizobial symbioses alleviate damage to a legume host by root hemiparasitic Pedicularis species | |
15.50 - 16.20 | Coffee break | ||
16.20 - 16.45 | Peter Toth | When the same is not the same | |
16.45 - 17.10 | Luyang Hu | Genetic diversity of Orobanche cumana (sunflower broomrape) populations at the world level revealed by SSR markers | |
17.10 - 17.35 | Lammert Bastiaans | Facultative parasitism: an evolutionary precursor of complete parasitism or an effective strategy in its own right? | |
17.35 - 18.00 | Renate Wesselingh | Fitness of reciprocal F1 hybrids between Rhinanthus minor and R. major | |
18.00 - 19.30 | Poster viewing with drinks | ||
19.30 - 21.00 | Dinner | ||
21.00 - | Bar conference centre open |
09.00 - 12.45 | Jim Westwood (session chair) | Genes and genomes | |
09.00 - 09.35 | Kirsten Krause | Cuscuta campestris: A plant genome under the influence of a parasitic lifestyle | |
09.35 - 10.10 | Satoko Yoshida | Genetic basis for host and parasitic plant communication | |
10.10 - 10.35 | Daniel Steele | Exploring the evolutionary origin of haustorium development in root parasitic plants | |
10.35 - 11.05 | Coffee break | ||
11.05 - 11.30 | Elizabeth Kelly | Where the action is: gene expression at the parasite-host interface | |
11.30 - 11.55 | Claude dePamphilis | Convergent horizontal gene transfer and crosstalk of mobile nucleic acids in parasitic plants | |
11.55 - 12.20 | James Bradley | The identification of candidate pathogenicity-related genes from the genome of Striga hermonthica | |
12.20 - 12.45 | Benjamin Anderson | Lack of evidence for horizontally transferred genes in mitochondria of Cuscuta species | |
12.45 - 14.15 | Lunch | ||
14.15 - 18.10 | David Nelson (session chair) | Molecules and Biochemistry | |
14.15 - 14.50 | Tadao Asami | CHEMICALS that control Striga germination | |
14.50 - 15.25 | Shelley Lumba | Signalling pathways in Striga hermonthica germination | |
15.25 - 15.50 | Salim Al-Babili | Complementary hormone-based approaches for Striga Control | |
15.50 - 16.20 | coffee break | ||
16.20 - 16.55 | Yuichiro Tsuchiya | A femto-molar range suicide germination stimulant for the parasitic plant Striga hermonthica | |
16.55 - 17.20 | Amir Arellano Saab | Structural and biochemical characterization of strigolactone parasitic receptors, understanding their functionality and how to inhibit them | |
17.20 - 17.45 | Atsushi Okazawa | Identification and characterization of α-galactosidase capable of hydrolyzing planteose in Orobanche minor as a target for control of root parasitic weeds | |
17.45 - 18.10 | Jean-Bernard Pouvreau | Cannalactone: a new non-canonical strigolactone exuded by Cannabis sativa roots with a pivotal role in host specialization within French broomrape (Phelipanche ramosa) populations | |
18.10 - 19.30 | Poster viewing with drinks | ||
19.30 - 21.00 | Dinner | ||
21.00 - | Bar conference centre open |
09.00 - 12.45 | Maurizio Vurro (session chair) | Control and Management | |
09.00 - 09.35 | Damaris Odeny | Striga research on finger millet: protocols, GWAS and RNA sequencing | |
09.35 - 10.10 | Hanan Eizenberg | Parasitic weed management – opportunities and challenges | |
10.10 - 10.35 | Binne Zwanenburg | Advances in parasitic weed control in the field | |
10.35 - 11.05 | Coffee break | ||
11.05 - 11.30 | Jonathan Gressel | Correctly multi-targeted Host-Induced Gene Silencing (HIGS) should allow full and sustainable control of parasitic weeds | |
11.30 - 11.55 | Boubacar Kountche | Realizing the suicidal germination strategy to control Striga hermonthica in rain-fed agriculture of sub-Saharan Africa | |
11.55 - 12.20 | Jonne Rodenburg | How do fertilisers affect the facultative parasitic weed Rhamphicarpa fistulosa ? | |
12.20 - 12.45 | Evgenia Dor | Development of chickpea (Cicer arietinum L.) mutant resistant to imidazolinone herbicides for broomrape management | |
12.45 - 13.45 | Lunch | ||
14.00 - 23.00 | Conference tour + Conference dinner |
09.00 - 12.45 | Airong Li (session chair) | Parasitic plant biology | |
09.00 - 09.35 | Julie Scholes | Understanding the arms race: host resistance and parasite virulence in the Striga -cereal interaction | |
09.35 - 10.10 | Jakub Tesitel | Native parasitic plants: a solution of plant invasions worldwide? | |
10.10 - 10.35 | Pradeepa Bandaranayake | Transcriptomics to farmer field: a system biology approach for commercializing root parasitic Santalum album (Sandalwood) | |
10.35 - 11.05 | Coffee break | ||
11.05 - 11.30 | Guilin Chen | Reproductive biology and pollination of Cynomorium songaricum (Cynomoriaceae) | |
11.30 - 11.55 | Yaxin Wang | Triphysaria controls vegetative self-recognition by restricting release of HIFs in roots | |
11.55 - 12.20 | Mamadou Cissoko | Analysis of genetic variation in pre and post attachment resistance mechanisms in maize inbred lines to the parasitic weed Striga hermonthica ; implications for control | |
12.20 - 12.45 | Desalegn Etalo | Impact of the soil microbiome on Striga -sorghum interaction | |
12.45 - 14.15 | Lunch | ||
14.15 - 18.00 | John Yoder (session chair) | Parasitic plant-host interaction | |
14.15 - 14.50 | Mike Timko | War and peace – the molecular dynamics of compatible and incompatible Striga -host plant associations | |
14.50 - 15.25 | Thomas Spallek | What model plants can tell us about parasitic plants | |
15.25 - 15.50 | James Westwood | Message received: Evidence for translation of mobile mRNAs in Cuscuta -host interactions | |
15.50 - 16.20 | Coffee break | ||
16.20 - 16.45 | Songkui Cui | The roles and functions of lignin in parasitic plant-host interaction | |
16.45 - 17.10 | Min-Yao Jhu | A receptor and pathways discovered in the lignin-based resistance to Cuscuta campestris in Heinz hybrid tomato cultivars | |
17.10 - 17.35 | Estelle Billard | Cytokinins act as signaling molecules within the rhizosphere to trigger haustorium formation in the holoparasitic plant Phelipanche ramosa | |
17.35 - 18.00 | Luiza Teixeira-Costa | Striking vegetative developmental convergence in endoparasitic angiosperms | |
18.00 - 19.30 | Poster viewing with drinks | ||
19.30 - 21.00 | Dinner | ||
21.00 - | Bar conference centre open |
Departure participants |
Presenter 1 | Poster title 1 | 1 | |
Presenter 2 | Poster title 2 | 2 | |
Presenter 3 | Poster title 3 | 3 | |
Presenter 4 | Poster title 4 | 4 |
Download latest version of the WCPP2019 program here.
Invited Speakers
Assistant Professor
University of Toronto
Genomics scientist
ICRISAT
Professor of Biology Penn State University
Associate Professor
Department of Botany and Zoology, Masaryk University
Professor
Kunming Institute of Botany
Professor of Plant and Microbial Sciences
Sheffield University
Head of the Microbes & Plants Research Unit
The Arctic University of Norway
Professor
Department of Biology, Pennsylvania State University
Assoc. Prof. Plant Symbiosis
Nara Institute of Science and Technology (NAIST), Japan
Independent Research Group Leader
Institute for Evolution and Biodiversity of the University of Münster, Germany
Professor
Graduate School of Agricultural and Life Sciences
Designated associate professor
Institute of Transformative Bio-Molecules of Nagoya University
Adjunct Professor of Weed Science
Faculty of Agriculture, Food and Environment, Hebrew University of Jerusalem
Chair Professor of Biology at the University of Virginia and Professor of Public Health Science at the UVA School of Medicine
Copyright WCPP 2018-2023 - Disclaimer - Privacy